Table of Contents
NDLP CS 1.6 oldschool maps
| Name | IP | Port | Country | CS directory |
|---|---|---|---|---|
| NDLP CS 1.6 oldschool maps | 88.191.109.11 | 27017 | | n/a |
This server is hosted on a Xen virtual machine :
- 1 x Intel Xeon 3360 @ 2.83GHz
- 1 Gb RAM
- 1 Gb bandwidth
- Debian Lenny 64 bits
Stats
Configuration
Mapcycle
- Mappack available here
| de_aztec | cs_tire | as_oilrig | cs_island |
|---|---|---|---|
| | | |
| cs_siege | cs_estate | de_cbble | cs_facility |
|---|---|---|---|
| | | |
| cs_zoption | cs_747 | cs_drugwar | cs_docks |
|---|---|---|---|
| | | |
| de_prodigy | cs_drugwar | cs_assault | cs_renhard |
|---|---|---|---|
| | | |
| de_chateau | es_frantic | cs_india | cs_office |
|---|---|---|---|
| | | |
| cs_italy | de_dust | cs_backalley | cs_militia |
|---|---|---|---|
| | | |
| es_jail | cs_station | cs_cstle | de_train |
|---|---|---|---|
| | | |



























